2012-2013 Roster/Statistics

# Name GP G A PTS PPG SHG PIMS +/-
36 Dan Abernethy 20 7 9 16 0 0 33 +6
19 Jake Armijo 6 4 5 9 0 0 50 +4
22 Brad Bartosz 11 0 11 11 0 0 18 +8
9 Henry Capouch 16 4 11 15 1 0 34 +6
12 Conner Cox 22 14 16 30 6 1 24 +5
44 Chris Gallagher 19 1 2 3 0 0 4 +4
10 Sam Guttosch 15 6 5 11 2 0 26 +4
87 Ryan Howard 22 3 5 8 0 0 8 +3
26 Loren Jacobs 19 1 1 2 0 0 12 +3
32 Steve Kavanagh 22 2 4 6 0 0 2 +3
27 Jack Kelly 18 3 2 5 0 0 4 +4
13 Steven Kriegshauser 22 1 5 6 0 0 46 +4
18 Andrew Maronich 22 6 3 9 1 1 28 +4
17 Jack McDonnell 18 7 7 14 2 0 28 +6
20 Ryan Newton 4 2 0 2 0 0 8 E
28 Joe Salazar 18 1 5 6 0 0 81 +6
7 Tim Shannon 22 12 10 22 3 0 18 +5
25 Michael Sorrentino 22 25 19 44 4 1 61 +10
21 Zack Yurchak 15 13 20 33 1 2 20 +7


# Name GP Record MINS SO GAA SHT SVS SV%
30 Andrew Teske 22 8-10-3 1329.15 1 5.69 860 734 .85



Click Here for alumni pages!