2011-2012 Roster/Statistics
| # | Name | GP | G | A | PTS | PPG | SHG | PIMS | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Michael Sorrentino | 16 | 16 | 16 | 32 | 2 | 2 | 26 | +11 |
| 17 | Jack McDonnell | 16 | 12 | 17 | 29 | 4 | 0 | 23 | +12 |
| 7 | Tim Shannon | 16 | 7 | 20 | 27 | 2 | 0 | 15 | +9 |
| 27 | Connor Maly | 15 | 13 | 10 | 23 | 2 | 1 | 15 | +10 |
| 10 | Sam Guttosch | 14 | 12 | 8 | 20 | 2 | 2 | 18 | +8 |
| 19 | Jake Armijo | 12 | 10 | 7 | 17 | 3 | 0 | 32 | +13 |
| 21 | Zack Yurchak | 13 | 10 | 6 | 16 | 1 | 0 | 4 | +9 |
| 9 | Henry Capouch | 14 | 5 | 8 | 13 | 1 | 0 | 23 | +10 |
| 81 | Kevin Maras | 14 | 4 | 9 | 13 | 0 | 1 | 1 | +5 |
| 4 | Kyle Clark | 15 | 3 | 9 | 12 | 1 | 0 | 2 | +10 |
| 22 | Brad Bartosz | 9 | 4 | 7 | 11 | 3 | 0 | 21 | +9 |
| 12 | Conner Cox | 16 | 8 | 2 | 10 | 0 | 1 | 28 | +10 |
| 18 | Andrew Maronich | 10 | 3 | 4 | 7 | 0 | 0 | 8 | +7 |
| 36 | Dan Abernethy | 14 | 1 | 5 | 6 | 0 | 1 | 22 | +3 |
| 20 | Ryan Newton | 7 | 1 | 5 | 6 | 0 | 0 | 0 | +4 |
| 28 | Joe Salazar | 15 | 1 | 4 | 5 | 0 | 0 | 57 | +6 |
| 26 | Loren Jacobs | 14 | 0 | 5 | 5 | 0 | 0 | 10 | +4 |
| 2 | Matthew Smart | 10 | 0 | 5 | 5 | 0 | 0 | 4 | +2 |
| 71 | Kyle Grikmanis | 5 | 2 | 1 | 3 | 0 | 0 | 2 | +1 |
| 13 | Steven Kriegshauser | 13 | 0 | 2 | 2 | 0 | 0 | 50 | +4 |
| 44 | Chris Gallagher | 7 | 0 | 2 | 2 | 0 | 0 | 0 | +5 |
| 55 | Zach Ciszek | 12 | 0 | 1 | 1 | 4 | 0 | 0 | +2 |
| 85 | Eric Tyler | 11 | 0 | 1 | 1 | 0 | 0 | 0 | +2 |
| # | Name | GP | Record | MINS | GAA | SO | SHT | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Teske | 16 | 10-6 | 958.75 | 4.57 | 0 | 410 | 337 | .82 |





